Precision Lathe 6061/7075 Aluminum CNC Machining Parts
Unit Price: | 0.1~2.5 USD |
---|---|
Min. Order: | 50000 Piece/Pieces |
Packaging: | Plastic bags+Cartons+Pallets, or according to customer's requirement. |
---|---|
Productivity: | 600 tons per month |
Transportation: | Ocean,Land,Air,Express,Others |
Place of Origin: | CHINA |
Supply Ability: | 600 tons per month |
Certificate: | ISO9001:2015 |
HS Code: | 731815 |
Port: | SHANGHAI,QINGDAO,SHENZHEN |
Product Description
Turning is generally divided into rough car and fine car (including half fine car) two kinds of rough car in the condition of not reducing the cutting speed, the use of large cutting depth and large feed to improve turning efficiency, but the machining accuracy can only reach IT11, surface roughness Rα20~10 micron; Semi-finishing car and finishing car try to use high speed and small feed and cutting depth, machining accuracy up to IT10~7, surface roughness Rα10~0.16 micron In the high precision lathe with fine grinding diamond turning tool high speed fine turning non-ferrous metal parts, can make the machining accuracy of IT7~5, the surface roughness of Rα0.04~0.01 micron, this turning is called "mirror turning" if in the diamond turning tool cutting edge repair grinding 0.1~0.2 micron concave Convex, then the surface of the turning will produce concave and convex very small and neatly arranged stripes, under the action of light diffraction presents a damask luster, can be used as a decorative surface, this turning is called "rainbow turning"
Overview
Product Name: Custom Manufacturing CNC Machining Service
Size: M1.6-M52
Material: SS304, SS316, SS316L, SS2205, SS660, S32750 Duplex stainless steel, carbon steel, Brass, Aluminum
Standard: GB, DIN, ISO, DIN, ANSI, JIS, BS and Non-standard
Surface: Passivate, Zinc, Black Oxide, Powder coating, Zinc-Nickel, Geomet, Dacromet
Class Grade: 304,316,2205,660,4.8,8.8,10.9,12.9
Thread type: UNC, UNF, UN, UNS, UNRC
TS Hardware is an ISO9001:2015 certified company and a Master manufacturer & distributor of custom hardware products, which include:
CNC parts
Stamping parts
Springs
kinds of standard & non- standard fasteners:
Carbon Steel Fasteners
Stainless Steel Fasteners
Brass Fasteners
Aluminum Fasteners
used in aircraft, military, commercial, and electronic fields.
We also have rich experience in Steel Abrasive products
We represent a broad spectrum of the most prominent quality suppliers in China and we have over 100,000 different part numbers in stock.
If you have any needs for hardware products, please give us a chance.
Material | 1.StainlessSteel:SS201,SS303,SS304,SS316,SS410,SS420 | |||
2.Steel:C45(K1045), C46(K1046),C20 | ||||
3.Carbon Steel: 1010,1035,1045 | ||||
4.Aluminum or Aluminum Alloy:Al6061,Al6063,Al7075,etc | ||||
5.Brass:H59,H62,Copper,Bronze | ||||
Grade | Class 4.8, 5.8, 6.8, 8.8, 10.9, 12.9 | |||
ASTM A193 / ASTM A193M Grade B5 (AISI 501) | ||||
ASTM A193 / ASTM A193M Grade B6, B6X (AISI 410) | ||||
ASTM A193 / ASTM A193M Grade B7, B7M (AISI 4140, AISI 4142, AISI 4145, AISI 4140H, AISI 4142H, AISI 4145H | ||||
ASTM A193 / ASTM A193M Grade L7,L7M,L43 | ||||
ASTM A193 / ASTM A193M Grade B16 | ||||
ASTM A193 /A193M, ASTM A320 /A320M Grade B8, B8A (AISI 304, AISI 304L, AISI 304H) | ||||
ASTM A193 /A193M, ASTM A320 /A320M Grade B8C, B8CA (AISI 347, AISI 347H) | ||||
ASTM A193 /A193M, ASTM A320 /A320M Grade B8M, B8MA, B8M2, B8M3 (AISI 316, AISI 316L, AISI 316H) | ||||
ASTM A193 /A193M, ASTM A320 /A320M Grade B8P, B8PA (AISI 305) | ||||
ASTM A193 /A193M, ASTM A320 /A320M Grade B8N, B8NA (AISI 304N) | ||||
ASTM A193 /A193M, ASTM A320 /A320M Grade B8MN, B8MNA (AISI 316N) | ||||
ASTM A193 /A193M, ASTM A320 /A320M Grade B8MLCuN, B8MLCuNA | ||||
ASTM A193 /A193M, ASTM A320 /A320M Grade B8T, B8TA (AISI 321, AISI 321H) | ||||
ASTM A193 /A193M, ASTM A320 /A320M Grade B8A, B8RA | ||||
ASTM A193 /A193M, ASTM A320 /A320M Grade B8S, B8SA | ||||
ASTM A193 /A193M, ASTM A320 /A320M Grade B8LN, B8LNA (AISI 304N, AISI 304LN) | ||||
ASTM A193 /A193M, ASTM A320 /A320M Grade B8MLN, B8MLNA (AISI 316N, AISI 316LN) | ||||
Finish | Plain, Zinc Plated(Clear/Blue/Yellow/Black), Black oxide, Nickel, Chrome, H.D.G and etc. | |||
Thread | UNC,UNF,UEF,UN,UNS | |||
Standard | ISO, GB, BS, DIN, ANSI,JIS, Non-standard | |||
Sample Service | Samples are all in free. | |||
Certificate | ISO9001,CE | |||
Advantage | 1. Competitive price; 2. OEM service available | |||
Packing | Bulk in cartons (25kg Max.)+wood Pallet or according to customer special demand | |||
Delivery method | by sea, by air or by express service | |||
Application | Structural Steel; Metal Building; Oil&Gas; Tower&Pole; Wind Energy; Mechanical Machine; Automobile: Home Decorating and etc. |
Taizhou Shuwen Import and Export Co., Ltd
Company Info
- Company Name: Taizhou Shuwen Import and Export Co., Ltd
- Representative: Kevin Liu
- Product/Service: Carbon Steel Fasteners , Stainless Steel Fasteners , Brass Fasteners , Aluminum Fasteners , CNC Parts , Steel Abrasive
- Capital (Million US $): 1,000,000RMB
- Year Established: 2016
- Total Annual Sales Volume (Million US $): US$5 Million - US$10 Million
- Export Percentage: 91% - 100%
- Total Annual Purchase Volume (Million US $): US$5 Million - US$10 Million
- No. of Production Lines: 20
- No. of R&D Staff: 5 -10 People
- No. of QC Staff: 5 -10 People
- OEM Services Provided: yes
- Factory Size (Sq.meters): 3,000-5,000 square meters
- Factory Location: Jiangsu, Guangzhou, Zhejiang, Hebei
- Contact Person: Mr. Kevin
- Tel: 86-0523-89610161
Premium Related Products
Other Products